Choose to Lose — what's included
Every feature in the Choose to Lose program, checked off against the free 14-day trial and each monthly membership level.
Our objective is not a number on the scale — it's your relationship with food.
Most diets end the day they end. Choose to Lose is built on the opposite idea: lasting weight loss is the by-product of daily decisions you no longer have to fight. You log what you eat, drink and do — not to be judged, but to see clearly. You look at what those choices produce. Then, with hypnosis, coaching and small repeatable habits, you change the decisions themselves, so the new pattern holds long after the program is over.
You can't change what you can't see. Track your food, water, exercise, sleep and weight.
Reports and weekly reviews show the pattern behind the numbers.
Hypnosis, habit building and a coach turn the pattern into a permanent change.
Nutrition tracking includes calories, protein, carbs, fat, fiber, vitamin C, vitamin D, calcium, iron and cholesterol. Group and one-on-one meetings are held live — face to face or online, depending on your location. Community access, participation reminders and the habit builder are provided at the discretion of HabitsBeGone.
14-Day Free Trial | See It Track $25 | Understand It Support $50 | Change It Coached $75 | ||
|---|---|---|---|---|---|
| What you track | |||||
| Food | |||||
| Beverage | |||||
| Water | |||||
| Exercise | |||||
| Sleep | |||||
| Daily/Weekly Weigh-In | |||||
| Weight Gain/Loss | |||||
| What you see | |||||
| History & Reports | |||||
| Weight Trends | |||||
| Protein / Carb / Fat / Fibre Breakdown | — | — | |||
| Printable Reports | — | — | |||
| Your saved lists | |||||
| My Foods | |||||
| My Beverages | |||||
| My Exercises | |||||
| Learn & stay on track | |||||
| Information Library | |||||
| User Guide | |||||
| Consecutive Days Tracking | |||||
| Email Reminders | — | — | |||
| Community & Social Feed | — | — | |||
| Hypnosis | |||||
| Pre-Recorded Hypnosis Sessions | — | — | 2 Sessions now, 1 every month | 3 Sessions now, 1 every month | |
| Coaching | |||||
| Monthly 20 min Coaching Session | — | — | — | ||
| Weekly Written Review | — | — | — | ||
| Message Your Coach | — | — | — | ||
| Your plan | |||||
| History kept | 14 days | 31 days | 60 days | Unlimited | |
| Email support response | — | 72 hrs | 48 hrs | 24 hrs | |
| Group Programs | 6 Week Program $600 | 10 Week Program $950 | |||
| Includes all from the $75 program | |||||
| Weekly Online/Face to Face Mtg | |||||
| Weekly Written Review | |||||
| Free – 3 months $75 program | |||||
| Free – 6 months $75 program | |||||
| Pre-recorded Hypno Sessions | 4 | 6 | |||
The 14-Day Free Trial is a one-time look at the system — one per person, no card required. It ends after 14 days, then you choose the plan that fits. All plans are based on losing an average of 1.5 lbs. per week.